The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 617.93 |
2 | - | Qatar | 580.64 |
3 | - | Kuwait | 345.87 |
4 | - | South Korea | 342.04 |
5 | - | Bahrain | 332.47 |
6 | - | Bulgaria | 310.65 |
7 | +1 | Brazil | 289.32 |
8 | +1 | Denmark | 284.83 |
9 | -2 | Vietnam | 281.41 |
10 | - | Saudi Arabia | 274.90 |
11 | +1 | United States | 264.27 |
12 | -1 | Georgia | 263.45 |
13 | - | Singapore | 259.41 |
14 | - | North Macedonia | 246.65 |
15 | - | Norway | 232.26 |
16 | +1 | China | 224.93 |
17 | -1 | Netherlands | 224.12 |
18 | - | Oman | 218.74 |
19 | +2 | Portugal | 213.03 |
20 | +2 | Estonia | 210.51 |
21 | -2 | Malaysia | 209.47 |
22 | -2 | Cyprus | 207.36 |
23 | +1 | France | 201.25 |
24 | -1 | Luxembourg | 195.58 |
25 | - | New Zealand | 194.19 |
26 | +1 | Finland | 193.80 |
27 | -1 | Sweden | 192.84 |
28 | +2 | Lithuania | 189.37 |
29 | -1 | Greece | 186.41 |
30 | -1 | Latvia | 184.77 |
31 | +5 | Switzerland | 184.30 |
32 | +3 | Slovenia | 183.08 |
33 | - | Kosovo | 182.71 |
34 | +3 | Poland | 178.84 |
35 | -3 | Taiwan | 178.44 |
36 | -2 | Croatia | 177.27 |
37 | -6 | India | 175.52 |
38 | +1 | Spain | 173.79 |
39 | -1 | Australia | 170.92 |
40 | +1 | Belgium | 165.48 |
41 | -1 | Kazakhstan | 165.14 |
42 | +9 | Austria | 161.11 |
43 | - | Argentina | 159.44 |
44 | +3 | Czechia | 152.06 |
45 | +1 | Hong Kong (SAR) | 151.48 |
46 | +2 | Canada | 150.88 |
47 | -3 | Albania | 148.72 |
48 | +1 | Italy | 143.52 |
49 | +1 | Guatemala | 140.93 |
50 | +2 | Germany | 138.05 |
51 | +3 | Tunisia | 136.87 |
52 | +3 | Slovakia | 134.40 |
53 | - | Thailand | 132.19 |
54 | +3 | Hungary | 126.21 |
55 | +1 | United Kingdom | 124.13 |
56 | +2 | Israel | 123.48 |
57 | +2 | Romania | 116.68 |
58 | +2 | Nigeria | 115.28 |
59 | +5 | Uzbekistan | 111.39 |
60 | +3 | Japan | 110.97 |
61 | - | Jordan | 110.96 |
62 | - | South Africa | 109.00 |
63 | +3 | Ireland | 108.17 |
64 | +1 | Chile | 103.07 |
65 | +2 | Philippines | 99.47 |
66 | +2 | Türkiye | 98.63 |
67 | +3 | Azerbaijan | 93.55 |
68 | +1 | Mexico | 91.53 |
69 | - | Kenya | 91.20 |
70 | +1 | Serbia | 83.89 |
71 | +1 | Morocco | 81.40 |
72 | +1 | Colombia | 79.83 |
73 | +2 | Iran | 78.01 |
74 | - | Sri Lanka | 77.73 |
75 | +1 | Moldova | 72.79 |
76 | +1 | Laos | 68.27 |
77 | +1 | Honduras | 66.11 |
78 | +1 | Costa Rica | 65.71 |
79 | +2 | Ukraine | 63.13 |
80 | +2 | Iraq | 62.29 |
81 | -1 | Kyrgyzstan | 60.77 |
82 | +3 | Lebanon | 59.61 |
83 | - | Cambodia | 59.42 |
84 | - | Armenia | 58.18 |
85 | +1 | El Salvador | 53.87 |
86 | +1 | Indonesia | 52.38 |
87 | +1 | Russia | 50.37 |
88 | +1 | Bangladesh | 49.78 |
89 | +2 | Ecuador | 49.63 |
90 | - | Egypt | 49.58 |
91 | +1 | Peru | 46.70 |
92 | +1 | Algeria | 45.80 |
93 | +1 | Panama | 42.88 |
94 | +1 | Nicaragua | 42.52 |
95 | +3 | Bosnia and Herzegovina | 40.95 |
96 | - | Mongolia | 39.41 |
97 | - | Belarus | 37.75 |
98 | +1 | Venezuela | 34.57 |
99 | +1 | Pakistan | 33.95 |
100 | +1 | Libya | 27.56 |
101 | +1 | Syria | 26.40 |
102 | +1 | Bolivia | 22.11 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 492.89 |
2 | - | France | 472.30 |
3 | - | Iceland | 424.96 |
4 | - | Switzerland | 411.10 |
5 | - | Hong Kong (SAR) | 403.01 |
6 | - | United Arab Emirates | 377.75 |
7 | - | Japan | 354.30 |
8 | +1 | United States | 353.42 |
9 | -1 | Chile | 352.32 |
10 | - | Denmark | 343.38 |
11 | - | Canada | 342.96 |
12 | +1 | China | 339.05 |
13 | -1 | Spain | 333.55 |
14 | - | Macau (SAR) | 330.63 |
15 | +1 | Romania | 329.18 |
16 | +1 | Israel | 327.64 |
17 | -2 | Hungary | 327.53 |
18 | +1 | Thailand | 318.95 |
19 | -1 | Netherlands | 318.21 |
20 | - | Qatar | 311.44 |
21 | - | Portugal | 307.24 |
22 | +1 | South Korea | 303.55 |
23 | -1 | Liechtenstein | 295.69 |
24 | - | Luxembourg | 286.43 |
25 | +1 | Poland | 273.13 |
26 | +1 | Peru | 270.40 |
27 | +1 | Malta | 268.00 |
28 | -3 | Vietnam | 264.07 |
29 | +1 | Moldova | 263.64 |
30 | -1 | Sweden | 263.33 |
31 | +1 | New Zealand | 256.44 |
32 | -1 | Brazil | 256.22 |
33 | +1 | Latvia | 252.03 |
34 | -1 | Taiwan | 250.50 |
35 | - | Colombia | 244.46 |
36 | - | Italy | 243.50 |
37 | - | Finland | 241.62 |
38 | +1 | Ireland | 238.48 |
39 | -1 | Uruguay | 237.59 |
40 | - | Norway | 237.51 |
41 | +2 | Kuwait | 237.08 |
42 | - | United Kingdom | 235.46 |
43 | -2 | Panama | 232.14 |
44 | +1 | Slovenia | 229.30 |
45 | -1 | Jordan | 228.18 |
46 | - | Belgium | 226.68 |
47 | - | San Marino | 215.68 |
48 | - | Slovakia | 211.47 |
49 | - | Malaysia | 211.08 |
50 | - | Croatia | 204.87 |
51 | - | Ecuador | 199.44 |
52 | - | Montenegro | 195.21 |
53 | +1 | Austria | 194.04 |
54 | -1 | Germany | 191.98 |
55 | +4 | Costa Rica | 179.75 |
56 | -1 | Cyprus | 175.96 |
57 | -1 | Barbados | 175.07 |
58 | -1 | Czechia | 173.38 |
59 | -1 | Saudi Arabia | 169.37 |
60 | - | Philippines | 165.75 |
61 | +20 | Bahrain | 163.80 |
62 | -1 | Serbia | 162.68 |
63 | -1 | Bulgaria | 161.40 |
64 | -1 | Argentina | 160.21 |
65 | - | Russia | 158.26 |
66 | -2 | Trinidad and Tobago | 158.23 |
67 | -1 | Guyana | 157.98 |
68 | - | Uzbekistan | 157.52 |
69 | - | Saint Lucia | 157.34 |
70 | -3 | Ukraine | 155.21 |
71 | -2 | Australia | 153.84 |
72 | -2 | Paraguay | 150.09 |
73 | - | Oman | 149.93 |
74 | +1 | Estonia | 144.33 |
75 | -4 | Dominica | 144.03 |
76 | -2 | Mexico | 140.87 |
77 | -5 | Albania | 140.71 |
78 | -1 | Türkiye | 137.44 |
79 | -3 | Venezuela | 137.21 |
80 | -2 | Kazakhstan | 131.38 |
81 | -2 | Belarus | 127.63 |
82 | +3 | Azerbaijan | 123.77 |
83 | -3 | The Bahamas | 120.56 |
84 | +2 | Kyrgyzstan | 118.56 |
85 | -2 | Greece | 118.51 |
86 | -4 | Kosovo | 117.85 |
87 | -3 | Jamaica | 116.54 |
88 | -1 | Brunei | 114.32 |
89 | - | Saint Kitts and Nevis | 111.12 |
90 | -2 | Nepal | 107.70 |
91 | +2 | Mongolia | 105.93 |
92 | -2 | Palestine | 105.08 |
93 | -4 | Nicaragua | 104.37 |
94 | -2 | Armenia | 103.41 |
95 | -4 | El Salvador | 101.40 |
96 | -2 | Côte d'Ivoire | 100.62 |
97 | -2 | India | 96.67 |
98 | -2 | Guatemala | 96.46 |
99 | -2 | Honduras | 95.17 |
100 | - | Mauritius | 88.07 |
101 | +1 | Bangladesh | 86.76 |
102 | -4 | Ghana | 86.62 |
103 | -4 | Belize | 85.58 |
104 | -3 | South Africa | 85.48 |
105 | -2 | Egypt | 81.40 |
106 | -2 | North Macedonia | 80.35 |
107 | -2 | Algeria | 77.86 |
108 | -2 | Bosnia and Herzegovina | 74.98 |
109 | -2 | Dominican Republic | 71.88 |
110 | -2 | Bolivia | 67.58 |
111 | - | Laos | 67.27 |
112 | -3 | Burkina Faso | 66.36 |
113 | -3 | Cambodia | 65.55 |
114 | -2 | Sri Lanka | 65.07 |
115 | -2 | Gabon | 64.82 |
116 | -2 | Haiti | 62.23 |
117 | -2 | Tajikistan | 58.45 |
118 | -1 | Rwanda | 58.42 |
119 | -3 | Iran | 57.72 |
120 | -2 | Madagascar | 54.97 |
121 | -1 | Zimbabwe | 54.05 |
122 | -3 | Indonesia | 53.26 |
123 | +1 | Somalia | 51.95 |
124 | +1 | Togo | 49.15 |
125 | - | Djibouti | 49.14 |
126 | - | Iraq | 49.13 |
127 | +1 | Botswana | 48.99 |
128 | -7 | DR Congo | 48.74 |
129 | +2 | Nigeria | 47.50 |
130 | -8 | Myanmar (Burma) | 47.25 |
131 | -4 | Morocco | 46.80 |
132 | -2 | Antigua and Barbuda | 45.87 |
133 | -4 | Suriname | 45.61 |
134 | - | Georgia | 44.58 |
135 | +2 | Uganda | 42.23 |
136 | -3 | Maldives | 42.06 |
137 | -1 | Ethiopia | 41.67 |
138 | +2 | Mozambique | 40.78 |
139 | -4 | Angola | 40.06 |
140 | -2 | Tanzania | 38.40 |
141 | +1 | Kenya | 33.93 |
142 | -1 | Lebanon | 33.36 |
143 | +1 | Mali | 31.18 |
144 | +1 | Benin | 30.89 |
145 | -2 | Mauritania | 29.32 |
146 | +1 | Pakistan | 27.32 |
147 | +2 | Namibia | 26.83 |
148 | - | Yemen | 26.65 |
149 | -3 | Cameroon | 25.66 |
150 | - | Libya | 24.35 |
151 | - | Tunisia | 21.06 |
152 | - | Syria | 14.52 |
153 | +1 | Afghanistan | 12.77 |
154 | +1 | Cuba | 12.64 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 543.29 |
2 | - | Qatar | 521.02 |
3 | - | Kuwait | 313.64 |
4 | +1 | Bahrain | 259.28 |
5 | -1 | Bulgaria | 243.83 |
6 | - | South Korea | 215.12 |
7 | - | Brazil | 209.47 |
8 | +1 | Denmark | 201.93 |
9 | -1 | Saudi Arabia | 197.21 |
10 | - | China | 187.81 |
11 | - | Netherlands | 176.64 |
12 | +1 | United States | 173.80 |
13 | -1 | Malaysia | 169.04 |
14 | - | Norway | 164.93 |
15 | - | Singapore | 164.20 |
16 | +1 | North Macedonia | 161.55 |
17 | -1 | Georgia | 153.08 |
18 | +1 | Vietnam | 150.43 |
19 | +2 | Finland | 146.28 |
20 | -2 | Luxembourg | 143.43 |
21 | -1 | India | 138.34 |
22 | +1 | Oman | 138.11 |
23 | -1 | France | 137.72 |
24 | +1 | Estonia | 137.16 |
25 | -1 | Latvia | 135.17 |
26 | - | Portugal | 134.29 |
27 | - | Slovenia | 126.90 |
28 | - | Lithuania | 126.48 |
29 | - | Taiwan | 118.66 |
30 | - | Australia | 113.70 |
31 | - | Cyprus | 113.31 |
32 | +9 | Austria | 112.17 |
33 | +1 | Sweden | 112.13 |
34 | -2 | Greece | 111.91 |
35 | - | Croatia | 111.49 |
36 | +3 | Switzerland | 111.43 |
37 | -1 | New Zealand | 109.62 |
38 | -1 | Canada | 107.35 |
39 | -1 | Czechia | 104.92 |
40 | - | Thailand | 103.49 |
41 | +2 | Poland | 100.31 |
42 | - | Belgium | 99.26 |
43 | +1 | Slovakia | 97.74 |
44 | +6 | Tunisia | 91.52 |
45 | +2 | Kosovo | 89.70 |
46 | +2 | Italy | 87.65 |
47 | +2 | Hong Kong (SAR) | 86.76 |
48 | -2 | Albania | 85.49 |
49 | +3 | Spain | 81.97 |
50 | +1 | Kazakhstan | 81.66 |
51 | +2 | Romania | 80.03 |
52 | +3 | Azerbaijan | 74.11 |
53 | +1 | Chile | 72.21 |
54 | +4 | Hungary | 70.99 |
55 | +2 | United Kingdom | 70.78 |
56 | - | Serbia | 70.44 |
57 | +2 | Germany | 70.05 |
58 | +2 | Türkiye | 69.73 |
59 | +3 | Argentina | 65.60 |
60 | +1 | Japan | 63.87 |
61 | +3 | Morocco | 62.74 |
62 | +1 | South Africa | 61.95 |
63 | +2 | Philippines | 60.11 |
64 | +2 | Israel | 58.70 |
65 | +2 | Guatemala | 55.77 |
66 | - | Kenya | 54.36 |
67 | +1 | Moldova | 53.06 |
68 | +3 | Iran | 52.79 |
69 | - | Costa Rica | 52.54 |
70 | +2 | Iraq | 52.09 |
71 | -1 | Uzbekistan | 51.42 |
72 | +7 | Ireland | 50.05 |
73 | +4 | Ukraine | 49.75 |
74 | -1 | Cambodia | 49.54 |
75 | +3 | Lebanon | 48.86 |
76 | -2 | Jordan | 48.61 |
77 | -1 | Mexico | 47.46 |
78 | +4 | Nigeria | 47.32 |
79 | -4 | Kyrgyzstan | 46.43 |
80 | - | Honduras | 44.92 |
81 | - | Laos | 43.20 |
82 | +1 | Armenia | 41.91 |
83 | +2 | Indonesia | 40.37 |
84 | - | El Salvador | 39.71 |
85 | +1 | Egypt | 39.53 |
86 | +1 | Bangladesh | 38.09 |
87 | +3 | Ecuador | 37.03 |
88 | - | Russia | 35.80 |
89 | - | Sri Lanka | 35.69 |
90 | +1 | Algeria | 34.09 |
91 | +1 | Peru | 32.09 |
92 | +1 | Colombia | 32.04 |
93 | +3 | Bosnia and Herzegovina | 31.19 |
94 | - | Panama | 30.78 |
95 | - | Nicaragua | 29.05 |
96 | +1 | Pakistan | 26.12 |
97 | +1 | Venezuela | 22.30 |
98 | +1 | Mongolia | 20.93 |
99 | +1 | Libya | 20.75 |
100 | +1 | Belarus | 19.11 |
101 | +1 | Syria | 18.58 |
102 | +1 | Bolivia | 13.09 |
# | City | Mbps | |
---|---|---|---|
1 | +1 | Ar-Rayyan, Qatar | 618.53 |
2 | -1 | Abu Dhabi, United Arab Emirates | 573.60 |
3 | - | Doha, Qatar | 520.31 |
4 | - | Dubai, United Arab Emirates | 460.97 |
5 | - | Rio de Janeiro, Brazil | 390.54 |
6 | - | São Paulo, Brazil | 345.29 |
7 | +1 | Riyadh, Saudi Arabia | 320.11 |
8 | -1 | Sofia, Bulgaria | 316.40 |
9 | +1 | Skopje, North Macedonia | 300.81 |
10 | -1 | Copenhagen, Denmark | 290.46 |
11 | - | Shanghai, China | 281.90 |
12 | - | Kuwait City, Kuwait | 277.59 |
13 | +3 | Beijing, China | 271.66 |
14 | +1 | Seoul, South Korea | 268.08 |
15 | -2 | Jeddah, Saudi Arabia | 260.13 |
16 | -2 | Oslo, Norway | 258.45 |
17 | +2 | Manama, Bahrain | 256.27 |
18 | -1 | Stockholm, Sweden | 252.16 |
19 | +7 | Porto, Portugal | 239.14 |
20 | -2 | Rotterdam, Netherlands | 237.18 |
21 | +1 | Lisbon, Portugal | 227.55 |
22 | -2 | Amsterdam, Netherlands | 220.07 |
23 | -2 | Warsaw, Poland | 210.17 |
24 | - | Los Angeles, United States | 206.76 |
25 | +3 | Helsinki, Finland | 206.23 |
26 | +1 | New York, United States | 205.76 |
27 | -4 | Tbilisi, Georgia | 200.43 |
28 | -3 | Gothenburg, Sweden | 197.56 |
29 | +4 | Buenos Aires, Argentina | 197.28 |
30 | +1 | Busan, South Korea | 193.55 |
31 | -1 | Kraków, Poland | 191.80 |
32 | +2 | Antwerp, Belgium | 190.60 |
33 | -4 | Paris, France | 189.82 |
34 | -2 | Riga, Latvia | 181.28 |
35 | +2 | Vilnius, Lithuania | 174.99 |
36 | +2 | Muscat, Oman | 174.71 |
37 | +2 | Hanoi, Vietnam | 172.16 |
38 | -2 | Johor Bahru, Malaysia | 168.80 |
39 | +22 | Córdoba, Argentina | 166.56 |
40 | -5 | Lyon, France | 165.22 |
41 | -1 | Zagreb, Croatia | 161.32 |
42 | +7 | Zürich, Switzerland | 159.35 |
43 | -2 | Kuala Lumpur, Malaysia | 154.61 |
44 | -1 | Barcelona, Spain | 150.43 |
45 | - | Astana, Kazakhstan | 148.66 |
46 | -2 | Toronto, Canada | 148.17 |
47 | +1 | Prague, Czechia | 146.62 |
48 | +10 | Vienna, Austria | 146.18 |
49 | +2 | Ho Chi Minh City, Vietnam | 144.96 |
50 | -8 | Delhi, India | 144.69 |
51 | -5 | Milan, Italy | 143.86 |
52 | -5 | Madrid, Spain | 139.71 |
53 | +3 | Taipei, Taiwan | 139.16 |
54 | -2 | Montreal, Canada | 138.11 |
55 | -5 | Athens, Greece | 136.23 |
56 | -3 | Auckland, New Zealand | 135.12 |
57 | -3 | Sydney, Australia | 133.97 |
58 | -1 | Almaty, Kazakhstan | 132.91 |
59 | -4 | Melbourne (Greater), Australia | 131.86 |
60 | +3 | Dublin, Ireland | 130.05 |
61 | -1 | Bangkok, Thailand | 128.20 |
62 | - | Rome, Italy | 126.49 |
63 | -4 | Thessaloniki, Greece | 122.79 |
64 | +1 | Hamburg, Germany | 120.68 |
65 | -1 | New Taipei, Taiwan | 119.47 |
66 | +7 | Tunis, Tunisia | 116.26 |
67 | +2 | Geneva, Switzerland | 114.89 |
68 | -2 | Mumbai, India | 113.19 |
69 | -2 | Berlin, Germany | 110.55 |
70 | +1 | Chon Buri, Thailand | 109.49 |
71 | -3 | Guatemala City, Guatemala | 109.24 |
72 | -2 | Manchester, United Kingdom | 108.62 |
73 | -1 | Santiago, Chile | 104.18 |
74 | +1 | Bucharest, Romania | 99.83 |
75 | -1 | London, United Kingdom | 99.65 |
76 | - | Osaka, Japan | 98.11 |
77 | +2 | Lagos, Nigeria | 97.35 |
78 | -1 | Brussels, Belgium | 95.38 |
79 | +5 | Sfax, Tunisia | 92.32 |
80 | +2 | Baku, Azerbaijan | 90.80 |
81 | -1 | Tel Aviv-Yafo, Israel | 90.37 |
82 | -4 | Manila, Philippines | 89.92 |
83 | -2 | Budapest, Hungary | 88.39 |
84 | -1 | Belgrade, Serbia | 85.30 |
85 | +2 | Casablanca, Morocco | 80.35 |
86 | +3 | Tokyo, Japan | 77.73 |
87 | - | Nairobi, Kenya | 77.68 |
88 | +5 | Istanbul, Türkiye | 76.88 |
89 | -4 | Cape Town, South Africa | 76.66 |
90 | -4 | Samarkand, Uzbekistan | 75.99 |
91 | +1 | Tashkent, Uzbekistan | 75.89 |
92 | +4 | Rabat, Morocco | 74.44 |
93 | -5 | Johannesburg, South Africa | 73.89 |
94 | -4 | Haifa, Israel | 72.46 |
95 | -1 | Colombo, Sri Lanka | 72.04 |
96 | -1 | Ankara, Türkiye | 70.73 |
97 | - | Davao City, Philippines | 66.84 |
98 | -7 | Valparaíso, Chile | 64.73 |
99 | - | Amman, Jordan | 63.59 |
100 | -2 | Chisinau, Moldova | 61.41 |
101 | -1 | Guadalajara, Mexico | 61.06 |
102 | +3 | Baghdad, Iraq | 59.71 |
103 | -2 | Az-Zarqa, Jordan | 58.75 |
104 | +5 | Kiev, Ukraine | 58.45 |
105 | -2 | Kharkiv, Ukraine | 58.06 |
106 | -4 | San Pedro Sula, Honduras | 57.80 |
107 | -3 | Beirut, Lebanon | 56.46 |
108 | - | Phnom Penh, Cambodia | 56.18 |
109 | -2 | Moscow, Russia | 55.25 |
110 | -4 | San José, Costa Rica | 54.49 |
111 | +6 | Tehran, Iran | 53.83 |
112 | - | Medellín, Colombia | 53.57 |
113 | - | Mombasa, Kenya | 52.84 |
114 | -4 | South Jakarta, Indonesia | 51.67 |
115 | -4 | Vientiane, Laos | 50.38 |
116 | -3 | Bishkek, Kyrgyzstan | 49.91 |
117 | +11 | Mosul, Iraq | 49.36 |
118 | -3 | Bogotá, Colombia | 47.81 |
119 | -1 | Bekasi, Indonesia | 47.50 |
120 | -6 | Chittagong, Bangladesh | 47.41 |
121 | -2 | Mashhad, Iran | 45.86 |
122 | -6 | Saint Petersburg, Russia | 45.71 |
123 | -3 | Mexico City, Mexico | 44.61 |
124 | -1 | Dhaka, Bangladesh | 41.64 |
125 | - | Guayaquil, Ecuador | 40.84 |
126 | -2 | Cairo, Egypt | 40.57 |
127 | -6 | San Salvador, El Salvador | 40.38 |
128 | -1 | Kano, Nigeria | 39.59 |
129 | -7 | Tegucigalpa, Honduras | 39.50 |
130 | -4 | Yerevan, Armenia | 38.86 |
131 | -1 | Algiers, Algeria | 37.26 |
132 | +2 | Quito, Ecuador | 36.43 |
133 | +2 | Oran, Algeria | 35.68 |
134 | -3 | Gomel, Belarus | 35.39 |
135 | -3 | Alexandria, Egypt | 35.31 |
136 | -7 | Lima, Peru | 34.57 |
137 | -4 | Managua, Nicaragua | 32.61 |
138 | - | Panama City, Panama | 29.94 |
139 | -2 | Minsk, Belarus | 29.81 |
140 | -1 | Lahore, Pakistan | 29.46 |
141 | -5 | Arequipa, Peru | 29.36 |
142 | -2 | Caracas, Venezuela | 28.61 |
143 | -2 | Karachi, Pakistan | 25.02 |
144 | - | Tripoli, Libya | 24.14 |
145 | -3 | Maracaibo, Venezuela | 24.03 |
146 | -3 | Damascus, Syria | 23.49 |
147 | -1 | Ulaanbaatar, Mongolia | 21.59 |
148 | -3 | Misrata, Libya | 21.25 |
149 | -2 | Santa Cruz de la Sierra, Bolivia | 16.14 |
150 | -2 | Aleppo, Syria | 14.47 |
151 | -2 | La Paz, Bolivia | 9.58 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 357.52 |
2 | - | United Arab Emirates | 321.30 |
3 | - | Hong Kong (SAR) | 313.90 |
4 | +1 | France | 301.65 |
5 | -1 | Iceland | 300.42 |
6 | - | United States | 287.43 |
7 | - | Chile | 282.66 |
8 | - | Denmark | 270.41 |
9 | +2 | China | 261.53 |
10 | - | Switzerland | 251.78 |
11 | -2 | Spain | 248.95 |
12 | +1 | Romania | 244.96 |
13 | +1 | Thailand | 242.03 |
14 | -2 | Canada | 241.96 |
15 | +1 | Israel | 237.24 |
16 | -1 | Macau (SAR) | 233.72 |
17 | - | Taiwan | 222.91 |
18 | - | Japan | 220.11 |
19 | +3 | South Korea | 218.24 |
20 | -1 | Hungary | 217.11 |
21 | -1 | Portugal | 211.40 |
22 | -1 | Netherlands | 210.83 |
23 | +2 | Qatar | 203.22 |
24 | -1 | Peru | 202.02 |
25 | -1 | Kuwait | 200.40 |
26 | +1 | Liechtenstein | 190.09 |
27 | -1 | Brazil | 188.91 |
28 | - | Poland | 186.26 |
29 | - | Sweden | 181.96 |
30 | - | Luxembourg | 178.80 |
31 | - | New Zealand | 177.53 |
32 | +4 | Malta | 176.75 |
33 | - | Jordan | 174.85 |
34 | -2 | Panama | 169.05 |
35 | - | Colombia | 167.70 |
36 | -2 | Vietnam | 166.99 |
37 | - | Norway | 160.23 |
38 | +1 | Ireland | 160.11 |
39 | +2 | Moldova | 159.24 |
40 | -2 | Uruguay | 156.00 |
41 | -1 | Finland | 150.41 |
42 | - | Malaysia | 144.60 |
43 | - | United Kingdom | 140.12 |
44 | +2 | Costa Rica | 130.47 |
45 | - | Saudi Arabia | 128.29 |
46 | -2 | Trinidad and Tobago | 126.16 |
47 | +1 | Ecuador | 121.22 |
48 | -1 | Belgium | 121.02 |
49 | - | Slovenia | 118.49 |
50 | - | Austria | 106.66 |
51 | +1 | Latvia | 103.76 |
52 | +2 | Barbados | 102.28 |
53 | +5 | Philippines | 101.73 |
54 | -3 | Montenegro | 100.66 |
55 | +2 | Germany | 99.19 |
56 | -3 | Cyprus | 99.03 |
57 | -2 | Paraguay | 98.95 |
58 | - | Saint Lucia | 97.96 |
59 | -3 | San Marino | 97.52 |
60 | -1 | Guyana | 97.45 |
61 | +7 | Bahrain | 96.20 |
62 | - | Croatia | 95.90 |
63 | -3 | Italy | 94.47 |
64 | -3 | Dominica | 93.66 |
65 | -2 | Argentina | 93.17 |
66 | -2 | Estonia | 92.98 |
67 | -2 | Slovakia | 92.91 |
68 | -2 | Serbia | 90.93 |
69 | -2 | Russia | 90.00 |
70 | -1 | Bulgaria | 87.88 |
71 | +2 | Egypt | 87.15 |
72 | -2 | Oman | 87.03 |
73 | -2 | Jamaica | 85.86 |
74 | +1 | Venezuela | 85.29 |
75 | -3 | Mexico | 85.21 |
76 | -2 | Ukraine | 84.56 |
77 | - | Kosovo | 83.65 |
78 | -2 | Nicaragua | 83.59 |
79 | - | Albania | 83.20 |
80 | -2 | Uzbekistan | 82.57 |
81 | +1 | Czechia | 81.98 |
82 | -1 | Australia | 81.61 |
83 | +2 | Belarus | 80.33 |
84 | -4 | El Salvador | 80.11 |
85 | -1 | Brunei | 79.25 |
86 | - | Kyrgyzstan | 79.24 |
87 | -4 | Kazakhstan | 77.31 |
88 | - | Saint Kitts and Nevis | 76.88 |
89 | -2 | Mongolia | 76.33 |
90 | -2 | Nepal | 74.75 |
91 | -1 | Azerbaijan | 73.60 |
92 | -3 | The Bahamas | 70.24 |
93 | +1 | Guatemala | 69.47 |
94 | -2 | Honduras | 69.12 |
95 | -4 | Palestine | 67.28 |
96 | - | Armenia | 63.33 |
97 | - | Côte d'Ivoire | 62.43 |
98 | -3 | India | 62.03 |
99 | -6 | Greece | 61.45 |
100 | -2 | Bangladesh | 54.66 |
101 | -2 | Mauritius | 54.22 |
102 | -2 | Türkiye | 53.40 |
103 | -2 | Ghana | 49.43 |
104 | -1 | North Macedonia | 49.20 |
105 | -3 | South Africa | 48.42 |
106 | -1 | Belize | 48.40 |
107 | -3 | Burkina Faso | 47.63 |
108 | -2 | Bolivia | 47.41 |
109 | -2 | Cambodia | 47.28 |
110 | -1 | Haiti | 46.19 |
111 | -3 | Dominican Republic | 45.79 |
112 | - | Rwanda | 44.22 |
113 | -3 | Gabon | 43.45 |
114 | -3 | Georgia | 40.97 |
115 | -1 | Laos | 39.73 |
116 | -3 | Antigua and Barbuda | 39.53 |
117 | +1 | Bosnia and Herzegovina | 36.54 |
118 | -3 | DR Congo | 36.53 |
119 | +1 | Iraq | 36.04 |
120 | -4 | Morocco | 35.45 |
121 | -4 | Togo | 34.25 |
122 | -3 | Tajikistan | 34.23 |
123 | -2 | Indonesia | 33.51 |
124 | -2 | Madagascar | 31.53 |
125 | -1 | Zimbabwe | 28.16 |
126 | -1 | Nigeria | 28.07 |
127 | -1 | Uganda | 26.99 |
128 | -1 | Sri Lanka | 26.11 |
129 | -6 | Myanmar (Burma) | 25.99 |
130 | -1 | Angola | 21.95 |
131 | +1 | Benin | 21.93 |
132 | -1 | Mali | 21.40 |
133 | +6 | Mozambique | 20.32 |
134 | +1 | Suriname | 19.16 |
135 | -1 | Mauritania | 18.91 |
136 | +1 | Tanzania | 18.63 |
137 | - | Djibouti | 18.43 |
138 | - | Somalia | 18.40 |
139 | +2 | Algeria | 18.37 |
140 | - | Iran | 17.46 |
141 | +2 | Botswana | 17.40 |
142 | -6 | Maldives | 16.73 |
143 | -1 | Pakistan | 16.27 |
144 | - | Kenya | 15.48 |
145 | - | Lebanon | 15.15 |
146 | - | Namibia | 14.41 |
147 | - | Tunisia | 13.92 |
148 | - | Yemen | 11.72 |
149 | +1 | Ethiopia | 10.88 |
150 | -1 | Libya | 10.73 |
151 | - | Cameroon | 8.81 |
152 | - | Afghanistan | 4.12 |
153 | +2 | Cuba | 3.28 |
154 | - | Syria | 3.21 |
# | City | Mbps | |
---|---|---|---|
1 | - | Abu Dhabi, United Arab Emirates | 355.02 |
2 | +1 | Valparaíso, Chile | 332.12 |
3 | +1 | Beijing, China | 328.05 |
4 | -2 | Lyon, France | 320.32 |
5 | - | New York, United States | 298.89 |
